Reeman Residence 01 — Real-time prices, floor plans, and payment options for every unit. Updated the moment a unit is taken.
Every unit can be purchased on any of the three official payment plans below. Schedules and bonuses come straight from the registered Sales & Purchase Agreement template.
Six-payment plan: 5% at signing, then four quarterly 5% installments (1 Aug 2026, 1 Nov 2026, 1 Feb 2027, 1 May 2027), and 75% on completion.
Two-installment plan. 25% paid in a single payment at signing, 75% paid on handover. Automatically includes a 2% discount off the Purchase Price for paying the down payment in one shot. The 2% ADM registration fee is payable by the Purchaser.
Single payment plan. Full 100% of the Purchase Price settled in one payment at signing. Automatically includes a 2% one-shot payment discount plus a 3% cash-purchase discount (5% total) off the Purchase Price. The 2% ADM registration fee is payable by the Purchaser.
Filter by unit type or floor. Tap any unit to see its layout, full specifications, and a per-installment price breakdown for each payment plan.
| 101 | 1 | 1 Bedroom + Study | 68.7 | 72.2 | 777 | 1 | 1,068,999 | Available |
| 102 | 1 | 1 Bedroom + Study | 67.7 | 71.2 | 767 | 1 | 1,054,999 | Available |
| 103 | 1 | Studio | 34.0 | 40.0 | 431 | 1 | 649,999 | Available |
| 104 | 1 | Studio | 34.0 | 40.0 | 431 | 1 | 649,999 | Available |
| 107 | 1 | 1 Bedroom | 53.9 | 59.9 | 645 | 1 | 886,999 | Available |
| 108 | 1 | 1 Bedroom | 56.9 | 62.9 | 677 | 1 | 930,999 | Available |
| 109 | 1 | 1 Bedroom + Study | 69.3 | 72.1 | 776 | 1 | 1,067,999 | Available |
| 110 | 1 | 1 Bedroom + Study | 68.5 | 71.3 | 767 | 1 | 1,054,999 | Available |
| 201 | 2 | 1 Bedroom + Study | 68.7 | 72.2 | 777 | 1 | 1,068,999 | Available |
| 202 | 2 | 1 Bedroom + Study | 67.7 | 71.2 | 767 | 1 | 1,053,999 | Available |
| 203 | 2 | Studio | 34.0 | 40.0 | 431 | 1 | 649,999 | Available |
| 204 | 2 | Studio | 34.0 | 40.0 | 431 | 1 | 649,999 | Available |
| 207 | 2 | 1 Bedroom | 53.9 | 59.9 | 645 | 1 | 886,999 | Available |
| 208 | 2 | 1 Bedroom | 56.9 | 62.9 | 677 | 1 | 930,999 | Available |
| 209 | 2 | 1 Bedroom + Study | 69.3 | 72.1 | 776 | 1 | 1,067,999 | Available |
| 210 | 2 | 1 Bedroom + Study | 69.1 | 71.9 | 774 | 1 | 1,063,999 | Available |
| 301 | 3 | 1 Bedroom + Study | 68.5 | 72.0 | 775 | 1 | 1,065,999 | Available |
| 303 | 3 | Studio | 34.0 | 40.0 | 431 | 1 | 649,999 | Available |
| 307 | 3 | 1 Bedroom | 54.5 | 61.9 | 666 | 1 | 915,999 | Available |
| 308 | 3 | 1 Bedroom | 57.4 | 64.8 | 698 | 1 | 959,999 | Available |
| 310 | 3 | 1 Bedroom + Study | 68.4 | 71.2 | 767 | 1 | 1,054,999 | Available |
| 401 | 4 | 1 Bedroom + Study | 68.5 | 72.0 | 775 | 1 | 1,065,999 | Available |
| 403 | 4 | Studio | 34.0 | 40.0 | 431 | 1 | 649,999 | Available |
| 404 | 4 | Studio | 34.0 | 40.0 | 431 | 1 | 649,999 | Available |
| 407 | 4 | 1 Bedroom | 54.5 | 66.4 | 715 | 1 | 982,999 | Available |
| 408 | 4 | 1 Bedroom | 57.5 | 69.4 | 747 | 1 | 1,026,999 | Available |
| 409 | 4 | 1 Bedroom + Study | 69.0 | 71.8 | 773 | 1 | 1,063,999 | Available |
| 501 | 5 | 1 Bedroom + Study | 68.5 | 72.0 | 775 | 1 | 1,065,999 | Available |
| 502 | 5 | 2 Bedroom + Study | 105.3 | 115.5 | 1243 | 1 | 1,505,999 | Available |
| 504 | 5 | 1 Bedroom | 57.7 | 65.8 | 709 | 1 | 974,999 | Available |
| 505 | 5 | 1 Bedroom | 54.5 | 66.4 | 715 | 1 | 982,999 | Available |
| 507 | 5 | 1 Bedroom + Study | 69.0 | 71.8 | 773 | 1 | 1,063,999 | Available |
Prices in AED, exclusive of any applicable VAT. Areas are gross built-up. Availability is read live from the Reeman sales system on every page load and changes as units are reserved.